| Model | BHD8-150 | |
| Dilling Capacity(S45C) | φ35mm | |
| Max. Stroke | 150mm | |
| Max .RPM | 1500RPM | |
| Max .RPM | 油壓(H)20- 35kg/cm2 | |
| Cylinder Diameter | 前進(F)72.4kg/cm2後退(B)59.1kg/cm2 | |
| Horsepawer,3 Phase | 3HP,220V/380V | |
| Transmission Belt | B2x中140,8M x 52Tx 45W | |
| Net Weight | 100kg | |
| Spindle Bearing | 6008ZZx1,32008 6010DDUx1,6010ZZx1,32010 | |
| Pulley Bearing | 6011ZZx2 | |
| Front Cover Sceal | 90x110x8 | |
| Piston O-ring | 油壓110x125x9 | |
| Front Cover O-ring | 125x2 | |
| Back Cover Seal | 80x100x10 | |
| Spindle Taper | MT4 | |
| Roundness; ≤0.003mm | ||
