| NC25 Servo Power Spindle Size Specification | ||||||
| Product Code: NC25-BT30-001至005 (001-002Li Cobalt Attack Dual Purpose) | ●標配x不生產 | |||||
Seral number | Corfguraton Cortent | 001standard conliguration | 002standard configuration | 003standard configuration | 004standard configuration | 005 standard configuration |
| 1 | The spindle head in apple green | ● | ● | ● | ● | customize |
| 2 | Spindle motor With AC servo motor, 2.9KW Motor pecifics can see reference table in P. | ● | ● | x | x | Customer offer |
| 3 | Spindle motor with AC induction motor2.2KW-1.5KW. | x | x | 參照一般交流電機 轉速配置對照表 | 參照一般交流電機轉 速配置對照表 | Customer offer |
| 4 | Feed motor with AC servo motor0.85KW | ● | ● | ● | ● | Customer offer |
| 5 | Maximum feed spee | 24m/min | 24m/min | 24m/min | 24m/min | 24m/min |
| 6 | Spindle Diameter, Spindle BT30 | φ120mm | φ120mm | φ120mm | φ120mm | φ120mm |
| 7 | Spindle Diameter, Spindle BT5 | Front:7011P4x3 Back:7010P4x2 | Front:7011P5x3 Back:7010P5x2 | Front:7011P5x3 Back:6010x2 | Front:6011x3 Back:6010x2 | customize |
| 8 | Spindle postioning repeatability | 0.02mm | 0.02mm | 0.02mm | 0.02mm | customize |
| 9 | Spindle travel | 150mm | 150mm | 150mm | 150mm | 150mm |
| 10 | Machine 0rigin with a photoelectric proximity switch | ● | ● | ● | ● | ● |
| 11 | Spindle Maximum Speed IR.M.] | 4500參照主軸轉 速與伺服電機轉 速對照表 | 3500參照主軸轉 速與伺服電機轉 速對照表 | 2500(可指定轉速) 參照一般交流電機轉 速配置對照表 | 2000(可指定轉速) 參照一般交流電機轉 速配置對照表 | (可指定轉速)參照 一般交流電機轉速 配置對照表 |
| 12 | Lbrication system | ● | ● | ● | ● | ● |
| 13 | oil pipeline for bearing | ● | ● | ● | ● | ● |
| 14 | 8YU timing plley, pulley bearing 6011ZZx2 | 40 teeth | 40 teeth | 40 teeth | 40 teeth | 40 teeth |
| 15 | 3-direction rotatable belt cover | ● | ● | ● | ● | ● |
| 16 | Ball screw size :032mm.pitch:10mm | ● | ● | ● | ● | ● |
| 17 | Ball screw bearing: Front:7205x2 Back:7205x2 | ● | ● | ● | ● | ● |
| 18 | Can insert multi-axis head | x | x | ● | ● | customize |
| 19 | Hydarulic manual tool changing | customer select | customer select | customer select | x | customer select |
| 20 | Roundness | 0.003mm | 0.005mm | 0.008mm | 0.01mm | customer select |
